Statues - Hither & Thither |
Site Search:
|
|
Rīga
Doma laukums 6
|
Alegorisks skaitļi profesijāmAllegorical Figures for Professions |
David Jensen
1855 |
| No. | Jēkaba iela* N→S | Doma laukums* E→W | statue. |
| 1. | J1 a | D1 a, D7 d | Trade: Mercury with winged hat, holding a caduceus and a flag, and and a rooster on a bale of goods. |
| 2. | J2 b | D2 b, D8 c | Agriculture: man with a plow at his feet and sheaf or corn over his shoulder. |
| 3. | J3 d | D3 c, D9 b | Agriculture: woman with corn and a basket with fruit. |
| 4. | J4 c, J8 a | D4 d, D10 a | Fishing: woman blowing a conch, with anchor and dolphin. |
| 5. | J5 c, J7 b | D5 a | Industry?: woman with ?. |
| 6. | J6 d | D6 a | Husbandry: young shepherd with cattle and a dog. |
![]() 1 |
![]() 2 |
![]() 3 |
![]() 4 |
![]() 5 |
![]() 6 |
* Under each statue is a medallion with attributes. There are only four of these medallions:
![]() a |
![]() b |
![]() c |
![]() d |
Your banner here? Click for information.